Calendar
| September 2023 | November 2023 | |
| Monday, 2nd October 2023 | ||
|---|---|---|
| Movement Monday (Key Stage 2) | ||
| Tuesday, 3rd October 2023 | ||
| P6 Swimming (£2.50 per week ) | ||
| Multi Sports/Basketball Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Wednesday, 4th October 2023 | ||
| Lego Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Thursday, 5th October 2023 | ||
| Choir (3.00-3.45pm) | ||
| Friday, 6th October 2023 | ||
| Football Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Monday, 9th October 2023 | ||
| Movement Monday (Key Stage 2) | ||
| Tuesday, 10th October 2023 | ||
| P6 Swimming (£2.50 per week ) | ||
| Multi Sports/Basketball Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Wednesday, 11th October 2023 | ||
| Lego Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Thursday, 12th October 2023 | ||
| Choir (3.00-3.45pm) | ||
| Friday, 13th October 2023 | ||
| Football Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Monday, 16th October 2023 | ||
| Movement Monday (Key Stage 2) | ||
| Tuesday, 17th October 2023 | ||
| P6 Swimming (£2.50 per week ) | ||
| Multi Sports/Basketball Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Wednesday, 18th October 2023 | ||
| Lego Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Thursday, 19th October 2023 | ||
| Choir (3.00-3.45pm) | ||
| Friday, 20th October 2023 | ||
| Football Club (2pm -3pm = P2 +P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Monday, 23rd October 2023 | ||
| Movement Monday (Key Stage 2) | ||
| Parent Teacher Interviews (Pupils finish at 1pm) | ||
| Tuesday, 24th October 2023 | ||
| P6 Swimming (£2.50 per week ) | ||
| Parent Teacher Interviews (Pupils finish at 1pm) | ||
| Wednesday, 25th October 2023 | ||
| Parent Teacher Interviews (Pupils finish at 1pm) | ||
| Thursday, 26th October 2023 | ||
| Wear Blue for Diabetes Day | ||
| Parent Teacher Interviews (Pupils finish at 1pm) | ||
| Friday, 27th October 2023 | ||
| Harvest Service (10.30am) | ||
| Parent Teacher Interviews (Pupils finish at 1pm) | ||
| Monday, 30th October 2023 | ||
| Half Term (School Closed ) | ||
| Tuesday, 31st October 2023 | ||
| Half Term (School Closed ) | ||
Kells and Connor Primary School, 145 Liminary Rd, Kells, Ballymena BT42 3LS | Phone: 028 2589 1265



