Calendar
| January 2024 | March 2024 | |
| Friday, 2nd February 2024 | ||
|---|---|---|
| Football Club (2pm -3pm = P1,P2 and P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Monday, 5th February 2024 | ||
| Movement Monday (P5,P6 and P7) | ||
| Movement Monday (Key Stage 2) | ||
| Tuesday, 6th February 2024 | ||
| P7 Swimming (£2.50 per week ) | ||
| Friday, 9th February 2024 | ||
| Staff Development Day (School Closed ) | ||
| Monday, 12th February 2024 | ||
| Staff Development Day (School Closed ) | ||
| Tuesday, 13th February 2024 | ||
| Half Term (School Closed ) | ||
| Wednesday, 14th February 2024 | ||
| Half Term (School Closed ) | ||
| Thursday, 15th February 2024 | ||
| Half Term (School Closed ) | ||
| Friday, 16th February 2024 | ||
| Half Term (School Closed ) | ||
| Monday, 19th February 2024 | ||
| Movement Monday (Key Stage 2) | ||
| Movement Monday (P5,P6 and P7) | ||
| Tuesday, 20th February 2024 | ||
| P7 Swimming (£2.50 per week ) | ||
| Wednesday, 21st February 2024 | ||
| Science Club (P1 +P2 = 2PM -3PM P3-P7 =3PM -4PM ) | ||
| Friday, 23rd February 2024 | ||
| Football Club (2pm -3pm = P1,P2 and P3 3pm - 4pm = P4, P5, P6 and P7 ) | ||
| Monday, 26th February 2024 | ||
| Movement Monday (Key Stage 2) | ||
| Movement Monday (P5,P6 and P7) | ||
| Tuesday, 27th February 2024 | ||
| P7 Swimming (£2.50 per week ) | ||
| Wednesday, 28th February 2024 | ||
| Science Club (P1 +P2 = 2PM -3PM P3-P7 =3PM -4PM ) | ||
Kells and Connor Primary School, 145 Liminary Rd, Kells, Ballymena BT42 3LS | Phone: 028 2589 1265



