Calendar
| April 2024 | June 2024 | |
| Wednesday, 1st May 2024 | ||
|---|---|---|
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Friday, 3rd May 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
| Monday, 6th May 2024 | ||
| Bank Holiday (School Closed ) | ||
| Tuesday, 7th May 2024 | ||
| P5 Swimming (£2.50 per week ) | ||
| Wednesday, 8th May 2024 | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Thursday, 9th May 2024 | ||
| Coaching for Christ Festival Day (Pupils to wear sports gear to school) | ||
| Friday, 10th May 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
| Monday, 13th May 2024 | ||
| P7 Residential (Share Discovery Village ) | ||
| Movement Monday (Key Stage 2) | ||
| Tuesday, 14th May 2024 | ||
| P7 Residential (Share Discovery Village ) | ||
| P5 Swimming (£2.50 per week ) | ||
| Wednesday, 15th May 2024 | ||
| P7 Residential (Share Discovery Village ) | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Friday, 17th May 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
| Monday, 20th May 2024 | ||
| Movement Monday (Key Stage 2) | ||
| Pre-School Library (2.10pm-3.00pm) | ||
| Tuesday, 21st May 2024 | ||
| P5 Swimming (£2.50 per week ) | ||
| Wednesday, 22nd May 2024 | ||
| Sports Day (P1-P3 10am -12pm P4-P7 1pm) | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Thursday, 23rd May 2024 | ||
| Break the Rules Day | ||
| Chess Club (P5,P6 and P7) | ||
| Monday, 27th May 2024 | ||
| Bank Holiday (School Closed ) | ||
| Tuesday, 28th May 2024 | ||
| Staff Development Day (School Closed ) | ||
| Wednesday, 29th May 2024 | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Thursday, 30th May 2024 | ||
| Chess Club (P5,P6 and P7) | ||
| Friday, 31st May 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
Kells and Connor Primary School, 145 Liminary Rd, Kells, Ballymena BT42 3LS | Phone: 028 2589 1265




