Calendar
| March 2024 | May 2024 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Mon 1 Easter Holidays  (School Closed )  | 
								 Tue 2 Easter Holidays  (School Closed )  | 
								 Wed 3 Easter Holidays  (School Closed )  | 
								 Thu 4 Easter Holidays  (School Closed )  | 
								 Fri 5 Easter Holidays  (School Closed )  | 
								 Sat 6  | 
								 Sun 7  | 
| 
								 Mon 8 Term 3 begins  Movement Monday  (Key Stage 2)  | 
								 Tue 9 P5 Swimming (£2.50 per week )  | 
								 Wed 10 Arts and Crafts Club  (P1 +P2 at 2pm P3-P7 AT 3pm)  | 
								 Thu 11 World Maths Day  (£2 per pupils - please come in Maths related clothing. )  | 
								 Fri 12 Football Club  (2pm = P1-P3 3pm = P4 -P7)  | 
								 Sat 13  | 
								 Sun 14  | 
| 
								 Mon 15 Movement Monday  (Key Stage 2)  | 
								 Tue 16 P5 Swimming (£2.50 per week )  | 
								 Wed 17 Arts and Crafts Club  (P1 +P2 at 2pm P3-P7 AT 3pm)  | 
								 Thu 18  | 
								 Fri 19 Football Club  (2pm = P1-P3 3pm = P4 -P7)  | 
								 Sat 20  | 
								 Sun 21  | 
| 
								 Mon 22 Movement Monday  (Key Stage 2) Pre-School Library  (2.10pm-3.00pm)  | 
								 Tue 23 P5 Swimming (£2.50 per week )  | 
								 Wed 24 Arts and Crafts Club  (P1 +P2 at 2pm P3-P7 AT 3pm)  | 
								 Thu 25  | 
								 Fri 26 Football Club  (2pm = P1-P3 3pm = P4 -P7)  | 
								 Sat 27  | 
								 Sun 28  | 
| 
								 Mon 29 Movement Monday  (Key Stage 2) Pre-School Library  (2.10pm-3.00pm)  | 
								 Tue 30 P5 Swimming (£2.50 per week )  | 				
				
					|||||
Kells and Connor Primary School, 145 Liminary Rd, Kells, Ballymena BT42 3LS | Phone: 028 2589 1265



